<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Statistics</title>
	<atom:link href="http://googlestatistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlestatistics.com</link>
	<description>Statistics and entertainment about anything Google</description>
	<lastBuildDate>Thu, 13 Jan 2011 18:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Well mine certainly doesn&#8217;t &#8211; does yours?</title>
		<link>http://googlestatistics.com/2011/01/why-does-my-mom-turn-me-on/</link>
		<comments>http://googlestatistics.com/2011/01/why-does-my-mom-turn-me-on/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:16:51 +0000</pubDate>
		<dc:creator>ianpick</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Auto-Complete]]></category>
		<category><![CDATA[why does my mom turn me on]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=163</guid>
		<description><![CDATA[When it comes to questions, the google search box has seen it all. No matter how many times you ask &#8220;why?&#8221;, it won&#8217;t change the fact that people question, &#8220;why does my turn me on?&#8221;.  What&#8217;s wrong with these people?]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-164" href="http://googlestatistics.com/2011/01/why-does-my-mom-turn-me-on/why-does-google-search/"><img class="alignnone size-medium wp-image-164" src="http://googlestatistics.com/wp-content/uploads/2011/01/why-does-Google-Search-500x261.png" alt="" width="500" height="261" /></a></p>
<p>When it comes to questions, the google search box has seen it all. No matter how many times you ask &#8220;why?&#8221;, it won&#8217;t change the fact that people question, &#8220;why does my turn me on?&#8221;.  What&#8217;s wrong with these people?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2011/01/why-does-my-mom-turn-me-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SCUBA Norwegians Attack StreetView Car with Pitchforks</title>
		<link>http://googlestatistics.com/2010/12/scuba-norwegians-attack-streetview-car-with-pitchforks/</link>
		<comments>http://googlestatistics.com/2010/12/scuba-norwegians-attack-streetview-car-with-pitchforks/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[norwegians]]></category>
		<category><![CDATA[pitchforks]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=130</guid>
		<description><![CDATA[View Larger Map Google Street View captures priceless moments, our latest being this event where Norwegians, dressed in SCUBA suits (flippers and all), chase after the Google Streetview van with their hunting pitchforks. Perhaps they&#8217;ve never seen a Google vehicle with mounted 360 camera, which easily could be mistaken for an intimidating sea monster.]]></description>
			<content:encoded><![CDATA[<p><iframe width="562" height="314" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=60.360884,5.369504&amp;panoid=vIlVwLm8kDoxekaRJ0MwdQ&amp;cbp=13,283.23,,1,16.19&amp;ll=60.360765,5.369503&amp;spn=0.000417,0.001507&amp;z=19&amp;source=embed&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?hl=en&amp;ie=UTF8&amp;t=h&amp;layer=c&amp;cbll=60.360884,5.369504&amp;panoid=vIlVwLm8kDoxekaRJ0MwdQ&amp;cbp=13,283.23,,1,16.19&amp;ll=60.360765,5.369503&amp;spn=0.000417,0.001507&amp;z=19&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Google Street View captures priceless moments, our latest being this event where Norwegians, dressed in SCUBA suits (flippers and all), chase after the Google Streetview van with their hunting pitchforks. Perhaps they&#8217;ve never seen a Google vehicle with mounted 360 camera, which easily could be mistaken for an intimidating sea monster.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/12/scuba-norwegians-attack-streetview-car-with-pitchforks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search &#8211; &#8220;Best Way to&#8230;&#8221;</title>
		<link>http://googlestatistics.com/2010/12/google-search-best-way-to/</link>
		<comments>http://googlestatistics.com/2010/12/google-search-best-way-to/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 22:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[best way to]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[shave]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=123</guid>
		<description><![CDATA[While some searchers seek Google to learn the best ways to save for college and save money, auto-complete shows even more have other fields of interest. Google results can teach you how to smoke weed, shave your balls, as well as pubic hair in general. Knowledge is power, and this power is easily accessible via]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-124" href="http://googlestatistics.com/2010/12/google-search-best-way-to/googlestatistics-google-search-best-way-to/"><img class="alignnone size-full wp-image-124" title="google statistics search best way to" src="http://googlestatistics.com/wp-content/uploads/2010/12/googlestatistics-google-search-best-way-to.jpg" alt="" width="595" height="454" /></a></p>
<p>While some searchers seek Google to learn the best ways to save for college and save money, auto-complete shows even more have other fields of interest. Google results can teach you how to smoke weed, shave your balls, as well as pubic hair in general. Knowledge is power, and this power is easily accessible via Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/12/google-search-best-way-to/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WTF?! &#8211; Google Bacon!</title>
		<link>http://googlestatistics.com/2010/12/wtf-google-bacon/</link>
		<comments>http://googlestatistics.com/2010/12/wtf-google-bacon/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=86</guid>
		<description><![CDATA[When it comes to bacon, everybody enjoys Google search with their Bacon! If you want to have a little bacon with your google search, simply check out the link provided to give it a try for your self here : Bacolicio.us/google]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-87" href="http://googlestatistics.com/2010/12/wtf-google-bacon/googlestatistics-google-search-bacon/"><img class="alignnone size-large wp-image-87" title="google statistics google search bacon" src="http://googlestatistics.com/wp-content/uploads/2010/12/googlestatistics-google-search-bacon-650x414.jpg" alt="" width="585" height="373" /></a></p>
<p>When it comes to bacon, everybody enjoys Google search with their Bacon! If you want to have a little bacon with your google search, simply check out the link provided to give it a try for your self here : <a href="http://bacolicio.us/http://google.com" target="_blank">Bacolicio.us/google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/12/wtf-google-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search &#8211; &#8220;Why is there a dead Pakistani on my couch?&#8221;</title>
		<link>http://googlestatistics.com/2010/12/google-search-why-is-there-a-dead-pakistani-on-my-couch/</link>
		<comments>http://googlestatistics.com/2010/12/google-search-why-is-there-a-dead-pakistani-on-my-couch/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Auto-Complete]]></category>
		<category><![CDATA[Dead pakistani on my couch]]></category>
		<category><![CDATA[Google Statistics]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=80</guid>
		<description><![CDATA[Google is a great way to see what people constantly search for. Here, we have a wide range of insightful and philosophical questions from people around the world. While some wonder &#8220;why there&#8217;s something, rather than nothing?&#8221;, others question, &#8220;Why is there a dead pakastani on my couch?&#8221;. I wonder what series of events had]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://googlestatistics.com/wp-content/uploads/2010/12/googlestatistics-google-search-why-is-there-a-dead-pakistani-on-my-couch.jpg"><img class="size-full wp-image-81 aligncenter" title="googlestatistics google search- why is there a dead pakistani on my couch" src="http://googlestatistics.com/wp-content/uploads/2010/12/googlestatistics-google-search-why-is-there-a-dead-pakistani-on-my-couch.jpg" alt="" width="511" height="382" /></a></p>
<p>Google is a great way to see what people constantly search for. Here, we have a wide range of insightful and philosophical questions from people around the world. While some wonder &#8220;why there&#8217;s something, rather than nothing?&#8221;, others question, &#8220;Why is there a dead pakastani on my couch?&#8221;. I wonder what series of events had to take place for this person to have to actually be in the situation to be able to ask such quesiton in the first place?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/12/google-search-why-is-there-a-dead-pakistani-on-my-couch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Street View &#8211; Sword Fight Warriors</title>
		<link>http://googlestatistics.com/2010/10/street-view-sword-fight-warriors/</link>
		<comments>http://googlestatistics.com/2010/10/street-view-sword-fight-warriors/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 06:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Sword Fight]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=31</guid>
		<description><![CDATA[View Larger Map Who says Google Street view is only good for useful things like directions and finding apartments? The Google Street view team happened upon this gem in Pittsburgh PA. There must be some sort of rift in space-time that has caused these two warriors to travel hundreds of years into the future. What]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="380" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=8+sampsonia+way+pittsburgh+pa&amp;sll=37.0625,-95.677068&amp;sspn=43.443045,93.076172&amp;ie=UTF8&amp;layer=c&amp;cbll=40.45764,-80.007597&amp;panoid=X-xp0ypEKM-xAaC2ivbpTw&amp;cbp=13,338.83,,1,13.44&amp;hq=&amp;hnear=8+Sampsonia+Way,+Pittsburgh,+Allegheny,+Pennsylvania+15212&amp;ll=40.450523,-80.007591&amp;spn=0.024819,0.051498&amp;z=14&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=8+sampsonia+way+pittsburgh+pa&amp;sll=37.0625,-95.677068&amp;sspn=43.443045,93.076172&amp;ie=UTF8&amp;layer=c&amp;cbll=40.45764,-80.007597&amp;panoid=X-xp0ypEKM-xAaC2ivbpTw&amp;cbp=13,338.83,,1,13.44&amp;hq=&amp;hnear=8+Sampsonia+Way,+Pittsburgh,+Allegheny,+Pennsylvania+15212&amp;ll=40.450523,-80.007591&amp;spn=0.024819,0.051498&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Who says Google Street view is only good for useful things like directions and finding apartments? The Google Street view team happened upon this gem in Pittsburgh PA. There must be some sort of rift in space-time that has caused these two warriors to travel hundreds of years into the future. What are the chances the Google Street View van was driving by just at the right time?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/10/street-view-sword-fight-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trends &#8211; Good Parenting Vs. Anal Fisting</title>
		<link>http://googlestatistics.com/2010/10/google-trends-good-parenting-vs-anal-fisting/</link>
		<comments>http://googlestatistics.com/2010/10/google-trends-good-parenting-vs-anal-fisting/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Anal Fisting]]></category>
		<category><![CDATA[Google Statistics]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=22</guid>
		<description><![CDATA[Google Statistics never fails to shock and amaze &#8211; When we looked to see what was more important to people over the decade, we were expecting more people would be focusing on Good Parenting tips, rather than Anal Fisting. Surprisingly, we&#8217;ve discovered a sudden spike of people searching for &#8216;Anal Fisting&#8217; at the end of]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlestatistics.com/wp-content/uploads/2010/10/googlestatistics-google-statistics-goodparenting-anal-fisting.jpg"><img class="alignnone size-full wp-image-23" title="google statistics good parenting anal fisting wtf" src="http://googlestatistics.com/wp-content/uploads/2010/10/googlestatistics-google-statistics-goodparenting-anal-fisting.jpg" alt="Anal Fisting and Good Parenting Google Trends" width="626" height="365" /></a></p>
<p>Google Statistics never fails to shock and amaze &#8211; When we looked to see what was more important to people over the decade, we were expecting more people would be focusing on Good Parenting tips, rather than Anal Fisting. Surprisingly, we&#8217;ve discovered a sudden spike of people searching for &#8216;Anal Fisting&#8217; at the end of 2005. What in the hell was happening in 2005?!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/10/google-trends-good-parenting-vs-anal-fisting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Search &#8211; &#8220;How to have a miscarriage on purpose&#8221;</title>
		<link>http://googlestatistics.com/2010/10/google-search-how-to-have-a-miscarriage-on-purpose/</link>
		<comments>http://googlestatistics.com/2010/10/google-search-how-to-have-a-miscarriage-on-purpose/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[WTF?!]]></category>
		<category><![CDATA[Auto-Complete]]></category>
		<category><![CDATA[Google Statistics]]></category>
		<category><![CDATA[Google Suggest]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=17</guid>
		<description><![CDATA[Google Statistics sometimes shows some people have a dark intentions. When I was attempting to search &#8216;How to have a Million dollars&#8217;, something more dreadful caught my eye within Google Auto-Complete suggest box. How to have a miscarriage on purpose had to have shown huge popularity for it to actually become an expected search TWICE]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlestatistics.com/wp-content/uploads/2010/10/google-statistics-how-to-have-a-miscarriage.jpg"><img class="alignnone size-full wp-image-18" title="google statistics how to have a miscarriage" src="http://googlestatistics.com/wp-content/uploads/2010/10/google-statistics-how-to-have-a-miscarriage.jpg" alt="How to have a miscarriage on purpose" width="639" height="441" /></a></p>
<p>Google Statistics sometimes shows some people have a dark intentions. When I was attempting to search &#8216;How to have a Million dollars&#8217;, something more dreadful caught my eye within Google Auto-Complete suggest box. How to have a miscarriage on purpose had to have shown huge popularity for it to actually become an expected search TWICE for Google&#8217;s users over time. WTF?!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/10/google-search-how-to-have-a-miscarriage-on-purpose/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Welcome to Google Statistics!</title>
		<link>http://googlestatistics.com/2010/10/welcome-to-google-statistics/</link>
		<comments>http://googlestatistics.com/2010/10/welcome-to-google-statistics/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google Statistics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlestatistics.com/?p=12</guid>
		<description><![CDATA[Google Statistics is a user-generated entertainment site, where anyone can submit their own screen capture of anything that fits the content of this site. Basically, anything funny, weird, surprising, or WTF?! worthy that users discover across the web about Google is appreciated. We cannot stress enough that we are in no way connected to Google™]]></description>
			<content:encoded><![CDATA[<p>Google Statistics is a user-generated entertainment site, where anyone  can submit their own screen capture of anything that fits the content of  this site. Basically, anything funny, weird, surprising, or WTF?!  worthy that users discover across the web about Google is appreciated. We cannot stress enough that we are in no way connected to Google<span>™</span> or Google.com.</p>
<p>Most of the content isn’t necessarily about Google, it’s more of the  content that naturally occurs as a direct result of the entire world’s  population using Google, such as weird <a title="Google Trends" href="http://www.google.com/trends" target="_blank">trend correlations</a> and random  people doing odd things found in <a title="Google Street View" href="http://maps.google.com/help/maps/streetview/" target="_blank">Street View</a>.</p>
<p>Some images &amp; discoveries may be interpreted as offensive – These findings are not our creations. This is a result of real data that has been generated by internet users across the world over time. Don’t look at them if you’re easily offended.</p>
<p><strong>Simply create an account, check out the <a title="About &amp; Submission Tips" href="http://googlestatistics.com/about" target="_self">tips for submitting</a>, and enjoy discovering interesting stats using Google.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://googlestatistics.com/2010/10/welcome-to-google-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

