<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Statistics Observes Good Parenting Vs. Anal Fisting</title>
	<atom:link href="http://googlestatistics.com/2009/07/27/google-statistics-wtf/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/</link>
	<description>Google is a whole other site. Our job is to simply provide statistics and entertainment</description>
	<lastBuildDate>Tue, 23 Feb 2010 04:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daffy</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-40</link>
		<dc:creator>Daffy</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-40</guid>
		<description>Maybe Goatse had something to do with it!</description>
		<content:encoded><![CDATA[<p>Maybe Goatse had something to do with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Barry</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-39</link>
		<dc:creator>Luke Barry</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-39</guid>
		<description>WTF? That is crazy! Why...why... did it spike? Deep thoughts by google statistics. This site is awesome by the way.</description>
		<content:encoded><![CDATA[<p>WTF? That is crazy! Why&#8230;why&#8230; did it spike? Deep thoughts by google statistics. This site is awesome by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanye West</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-26</link>
		<dc:creator>Kanye West</dc:creator>
		<pubDate>Thu, 17 Sep 2009 03:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-26</guid>
		<description>Hey Reddit!!!!!!</description>
		<content:encoded><![CDATA[<p>Hey Reddit!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Ben</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-24</link>
		<dc:creator>Big Ben</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-24</guid>
		<description>&quot;anal fisting and good parenting don’t correlate?&quot;

-Then I&#039;ve been a bad parent.</description>
		<content:encoded><![CDATA[<p>&#8220;anal fisting and good parenting don’t correlate?&#8221;</p>
<p>-Then I&#8217;ve been a bad parent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-23</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-23</guid>
		<description>anal fisting and good parenting don&#039;t correlate?</description>
		<content:encoded><![CDATA[<p>anal fisting and good parenting don&#8217;t correlate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimy</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-8</link>
		<dc:creator>Jaimy</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-8</guid>
		<description>haha, I&#039;m sure a lot of people had some interesting New Years Resolutions</description>
		<content:encoded><![CDATA[<p>haha, I&#8217;m sure a lot of people had some interesting New Years Resolutions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://googlestatistics.com/2009/07/27/google-statistics-wtf/comment-page-1/#comment-2</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://googlestatistics.com/?p=12#comment-2</guid>
		<description>If I had to guess, I would say this coincides nicely with the release of Borat in early 2006. Can&#039;t say I felt like running out and finding out more about anal fisting after watching the movie though. Go figure.</description>
		<content:encoded><![CDATA[<p>If I had to guess, I would say this coincides nicely with the release of Borat in early 2006. Can&#8217;t say I felt like running out and finding out more about anal fisting after watching the movie though. Go figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
